Property Attributes
- MLS#590186
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- NeighborhoodLane's Landing
- Zip36116
- Style
- Year Built2026
- Price$ 344,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2599
- Lot Size0.29 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Welcome to 7837 Shaddix Street, our beautiful two-story Hayden floorplan featured in our Lanes Landing Community in Montgomery, Alabama. The Hayden features 5-bedrooms, 3-bathrooms, and just under 2,600 square feet of desirable living space. As you walk in, you are greeted by the foyer with convenient access to the flex space. Moving along, you are welcomed into the open concept living and kitchen space, perfect for everyday entertainment. The kitchen features a stunning island, quartz countertops, stainless steel appliances, and a spacious walk-in pantry which are sure to make meal preps easy. The island is the perfect spot for your guests to sit and dine. Also connected to the living area is a bedroom bathroom combo suitable for any guest. Moving upstairs, you’ll find an additional living oasis able to transform into the ultimate hangout spot for kids of any age. On one side there’s two bedrooms with a full bathroom featuring a double sink with quartz countertops in the middle of them. Going towards the opposite end is an additional bedroom and the laundry room. Across the way tucked in the corner is the perfectly private primary suite that features a stunning bathroom with a double vanity sink with quartz countertops, a separate shower, a garden tub, a private water closet, and a large walk-in closet. In every bedroom you’ll have carpeted floors and a closet. Like all homes in Lanes Landing the Hayden includes a Home is Connected smart home technology package which allows you to control your home with your smart device while near or away. Pictures may be of a similar home and not necessarily of the subject property and are representational only. Call or text us to learn more about our builder incentives with preferred lender!
| Price History | |
|---|---|
| 9/3/2026 | Listed $344,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave Hood Fan,Microwave,Plumbed For Ice Maker |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,See Agent |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Lane's Landing |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-85, Take Exit 9, Taylor Road/Hwy 271 towards Hwy 231. Travel approximately 4 miles, and turn left into the Community. |
| ModificationTimestamp | 2026-09-12T15:14:28.220-00:00 |
| City | Montgomery |
| Lot Size Units | Acres |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | D R Horton Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://https://app.cloudpano.com/ tours/ ozvdX1Ivz |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Montgomery |
| Legal Description | LOT 0043 Plat No 3, Plat book 57, page 128-129 Montgomery County, AL |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Double Vanity,Garden Tub/Roman Tub,Linen Closet,Pull Down Attic Stairs,Separate Shower,Walk-In Closet(s),Breakfast Bar,Kitchen Island,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | City Lot,Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may