Property Attributes
- MLS#589273
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- NeighborhoodLane's Landing
- Zip36116
- Style
- Year Built2026
- Price$ 340,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2415
- Lot Size0.24 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Welcome to 7613 Shaddix Street, our stunning Opelika floorplan featured in our Lanes Landing community in Montgomery, Alabama. This two-story home offers a practical design with 4-bedrooms and 3-bathrooms with over 2,400 square feet. As you enter the home the foyer welcomes you into the laundry room and in-law suite. Moving further along, you enter the specious living area. A standout feature in this floorplan is the seamless integration of the kitchen, dining area, and living room in an open concept layout, ideal for hosting guests. The kitchen has shaker style cabinetry, quartz countertops, stainless steel appliances, and a pantry. The spacious living area overlooks the covered back porch, perfect for seamless indoor-outdoor entertainment. Tucked in the corner is the primary bedroom suite which serves as a private retreat featuring a luxurious shower, separate garden tub, double vanity sink with quartz countertops, private water closet, and a large walk-in closet. Moving upstairs you’ll find a convenient upstairs living space that connects to 2 additional bedrooms and a full bathroom. Like all homes in Lanes Landing, the Opelika includes a Home is Connected smart home technology package which allows you to control your home with your smart device while near or away. Pictures may be of a similar home and not necessarily of the subject property. Pictures are representational only. Contact us today to schedule your tour!
| Price History | |
|---|---|
| 8/5/2026 | Listed $340,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave Hood Fan,Microwave,Plumbed For Ice Maker |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,See Agent |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Lane's Landing |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-85, Take Exit 9, Taylor Road/Hwy 271 towards Hwy 231. Travel approximately 4 miles, and turn left into the Community. |
| ModificationTimestamp | 2026-09-12T15:14:28.220-00:00 |
| City | Montgomery |
| Lot Size Units | Acres |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Virtual Tour | https://https:/ / apps.zondavirtual.com/ alphaplan/ index.html?plan=f 66abfd3-ec45-4716-822d-15d6f8322d07 |
| Builder Name | D R Horton Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://https:/ / apps.zondavirtual.com/ alphaplan/ index.html?plan=f 66abfd3-ec45-4716-822d-15d6f8322d07 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Montgomery |
| Legal Description | LOT 0015 Plat No 3, Plat book 57, page 128-129 Montgomery County, AL |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Double Vanity,Garden Tub/Roman Tub,Linen Closet,Separate Shower,Walk-In Closet(s),Breakfast Bar,Kitchen Island,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Porch,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | City Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may