Property Attributes
- MLS#582060
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- NeighborhoodLane's Landing
- Zip36116
- Style
- Year Built2025
- Price$ 334,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2415
- Lot Size0.183 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Welcome to 6040 Cunningham Trail, Montgomery, AL 36116 in our Lanes Landing Community. The Opelika floorplan is our newest addition to Lanes Landing. This impressive two-story home spanning over 2,400 square feet offers elegant features throughout the thoughtfully designed space. As you enter from the covered front patio, you are greeted by Luxury Vinyl Plank flooring leading you through the foyer and into the open concept great room, perfect for everyday entertaining. The kitchen features a large island with quartz countertops, stainless steel appliances, and a sizable corner pantry. Beyond the kitchen island lies the living room, brightly lit by large windows overlooking the cover back patio. The primary bedroom suite sits just beyond the living room, tucked away in the back of the home for added privacy. Attached you’ll find the en-suite bathroom featuring a double vanity with quartz countertops, water closet, separate shower, soaking garden tub, and a large walk-in closet. The first floor also holds the first of three guest bedrooms just off the foyer, conveniently located adjacent to a full guest bathroom. Here you’ll also find the sizable laundry room with functional LVP flooring. Transform the second floor into a quest’s oasis or epic kid’s layer; with an additional living space, two spare bedrooms, and a full bathroom with double vanity, the possibilities are endless. Like all homes in Lanes Landing, the Opelika includes a Home is Connected smart home technology package which allows you to control your home with your smart device from around the corner or out of town. Pictures may be of a similar home and not necessarily of the subject property. Call or text us to learn more about our builder incentives with preferred lender!
| Price History | |
|---|---|
| 1/30/2026 | Listed $337,900 |
| 4/10/2026 | 1$334,900 |
| 4/29/2026 | 1$337,900 |
| 7/24/2026 | 1$334,900 |
| 8/20/2026 | Listed $334,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave Hood Fan,Microwave,Plumbed For Ice Maker |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,See Agent |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Lane's Landing |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-85, Take Exit 9, Taylor Road/Hwy 271 towards Hwy 231. Travel approximately 4 miles, and turn left into the Community. |
| ModificationTimestamp | 2026-09-20T22:00:32.590-00:00 |
| City | Montgomery |
| Lot Size Units | Acres |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Virtual Tour | https://apps.zondavirtual.com/alphaplan/index.html?plan=f1b271a5-3fcb-4d2a-996c-c362e062f18f |
| Builder Name | D R Horton Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://app.cloudpano.com/tours/ozvdX1Ivz |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Montgomery |
| Legal Description | LOT 109 Plat No 3, Plat book 57, page 128-129 Montgomery County, AL |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Double Vanity,Garden Tub/Roman Tub,Linen Closet,Separate Shower,Walk-In Closet(s),Breakfast Bar,Kitchen Island,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Porch,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | City Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.183 |
| Foundation Details | Slab |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.183 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may