Property Attributes
- MLS#589310
- TypeSingle Family
- Listing Status Active
- CountyAutauga
- CityMarbury
- NeighborhoodRural
- Zip36051
- Style
- Year Built1958
- Price$ 179,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.64 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
ATTENTION INVESTORS & CASH BUYERS—YOUR NEXT HIGH-YIELD OPPORTUNITY AWAITS! Skip the competition and secure this absolute gem priced aggressively for an immediate, lightning-fast closing. Whether you are looking to expand your rental portfolio or lock in a seamless equity play, this property delivers exactly what serious buyers want: a hassle-free, straightforward acquisition. Highly motivated sellers are exclusively entertaining cash offers or strong conventional financing with an accelerated timeline. The property is being sold completely as-is, making this the perfect turn-key addition to your investment strategy. Bring your highest and best offer with proof of funds today and lock this deal down before someone else does!
| Price History | |
|---|---|
| 8/6/2026 | Listed $179,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Unknown |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Range Hood,Water Heater |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Autauga |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Rural |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-65 N, Take Exit 186 (Pine Level Exit) to Co Rd 68W, turn left. Left onto Co Rd. 57 the house will be on the right. |
| ModificationTimestamp | 2026-09-02T12:35:47.520-00:00 |
| City | Marbury |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Marbury |
| Legal Description | BEG AT A PT ON W ROW OF NEW PROSPECT RD; 290' SOF N/L OF NE 1/4 OF SW 1/4 IN S11 T19N R15E; THCONT S ALG RD 210'; TH W 210'; TH N 210'; TH E210' TO POB 210' X 210' 1 AC (D) |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Window Features | Blinds |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | None |
| Lot Features | Outside City Limits,Wooded |
| Water Source | Community/Coop |
| Lot Size Area | 0.64 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.64 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may