Property Attributes
- MLS#590369
- TypeSingle Family
- Listing Status Active
- CountyElmore
- CityEclectic
- NeighborhoodRural
- Zip36024
- Style
- Year Built1998
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1938
- Lot Size0.64 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
This charming three-bedroom two-and-a-half bath home sits on .64 acres and offers a comfortable living space indoors and outdoors. The bedrooms have spacious closets and a lot of extra storage space. The master suite has its own private bathroom and closet. The vanity also offers a make-up space. The upstairs bedrooms share a full bath with a double vanity. There is a half bath downstairs for guests and convenience. The kitchen has lots of counter space and a counter height bar. The refrigerator will remain with the property. The laundry room offers a large food pantry cabinet as well as cabinets above the washer and dryer. There is a closet off of the laundry room that serves as food pantry and extra storage. Outback there is also a covered patio for the outdoor living space perfect for weekend gatherings, BBQ's, and relaxing after a long day at the office. This property offers so many possibilities. Use your imagination and make it your very own paradise. In the very back of the yard is a large storage building. More storage for more stuff. The property has mature trees, nice green grass, a concrete driveway, 2-car garage with a storage room. This property offers country living just minutes from town. It is a lovely drive down highway 14 to Pleasant Hill Road. Call today to see this one, it won't last long.
| Price History | |
|---|---|
| 9/10/2026 | Listed $299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Multiple Heating Units |
| Cooling | Heat Pump,Multi Units |
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Propane |
| Possession | Close Of Escrow |
| Roof | Ridge Vents |
| Appliances | Electric Water Heater,Gas Cooktop,Gas Oven,Microwave Hood Fan,Microwave,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick |
| Year Built | 1998 |
| Stories Count | 2 |
| Topography | SeeRemarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Elmore |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Rural |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-65 take exit 181 make a right turn onto hwy 14 continue on 14 towards Wetumpka. Turn left onto 14 East follow to hwy 231. At the red light continue straight ahead. Stay on hwy 14 then turn left onto Pleasant Hill Rd. Continue straight ahead. House will be on the right. |
| ModificationTimestamp | 2026-09-10T22:14:26.097-00:00 |
| City | Eclectic |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Eclectic |
| Legal Description | PARCEL (.6 ACRE) SEC 32 T19 R20 |
Interior Features
| Interior Amenities | Attic,Tray Ceiling(s),Double Vanity,Handicap Access,Jetted Tub,Pull Down Attic Stairs,Storage,Separate Shower,Walk-In Closet(s),Window Treatments,Breakfast Bar |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Storage |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached,Garage,Parking Pad |
| Lot Features | City Lot,Mature Trees |
| Water Source | Public |
| Lot Size Area | 0.64 |
| Foundation Details | Slab |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.64 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may