Property Attributes
- MLS#590557
- TypeSingle Family
- Listing Status Active
- CountyMarengo
- City
- NeighborhoodRural
- Zip36763
- Style
- Year Built1960
- Price$ 238,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2849
- Lot Size1.86 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
| Price History | |
|---|---|
| 9/17/2026 | Listed $238,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Multiple Heating Units |
| Cooling | Central Air,Ceiling Fan(s),Electric,Multi Units |
| Utilities | Electricity Available,Propane |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Multiple Water Heaters,Microwave Hood Fan,Microwave,Plumbed For Ice Maker,Smooth Cooktop |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Marengo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rural |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | use gps, address comes under Sweet Water when using gps |
| ModificationTimestamp | 2026-09-17T17:41:25.407-00:00 |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Legal Description | 1.2 AC COM @ SW COR OF SW 1/4 N 719' E 267' TO POB E 220' S 267'NW ALG RD 217' N 230' TO POB S24-T15N-R1E |
Interior Features
| Interior Amenities | Attic,Linen Closet,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Level,Mature Trees |
| Water Source | Public |
| Lot Size Area | 1.86 |
| Lot Dimensions | irr |
| Lot Size Acres | 1.86 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may