Property Attributes
- MLS#589285
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- NeighborhoodDeer Creek
- Zip36117
- Style
- Year Built2006
- Price$ 389,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2984
Data Source:
Montgomery MLS (MAAR)
Property Description
Feel like you are on Permanent vacation with this great water view home !!!! 4 bedrooms and 3 full baths all on the first floor! VERY large bonus room upstairs. Neutral colors and open floor plan. Extra large master bath and closet. Dining room and office! Fenced backyard. This home is on walking distance to the neighborhood pool, tennis courts, and clubhouse with a workout room.
| Price History | |
|---|---|
| 8/6/2026 | Listed $399,000 |
| 9/13/2026 | 3$389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Multiple Heating Units |
| Cooling | Multi Units |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Vented |
| Appliances | Dishwasher,Electric Range,Disposal,Multiple Water Heaters,Microwave |
| HOA Fee | 440 |
| Garage Spaces | 2 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Community,Pool |
| Construction Materials | Brick |
| Year Built | 2006 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Front |
| Community Features | Pool |
| Assoc Fee Paid Per | Semi-Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors |
| Subdivision Name | Deer Creek |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn into the main Deer Creek gait from Vaughn rd. Right at the clubhouse. Lillington is the 2nd pod on the right. |
| ModificationTimestamp | 2026-09-13T23:03:58.143-00:00 |
| City | Montgomery |
| Disclosures | Principal is Real Estate Licensed |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Montgomery |
| Legal Description | Lot 20, Block A |
Interior Features
| Interior Amenities | Garden Tub/Roman Tub,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Garage |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Dimensions | 72X150X89X171 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may