Property Attributes
- MLS#588865
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- NeighborhoodCarriage Oaks
- Zip36116
- Style
- Year Built1994
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
Data Source:
Montgomery MLS (MAAR)
Property Description
Newly updated 3 bedroom and 2 bath Garden Home ready for new owners! New paint throughout and luxury vinyl plank flooring throughout. Great Room is spacious and has a fireplace. Dining Room. Main bedroom suite has private bath, walk-in closet and linen closet. Both guest bedrooms also have their own walk-in closet. Side patio and private back yard perfect for entertaining. Call today to make this home yours!
| Price History | |
|---|---|
| 7/23/2026 | Listed $159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Carriage Oaks |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | US 231 S- L ON CALMAR DR- R ON GAS LIGHT CURVE- R ON LAZYBROOK LN- L ON HORSESHOE CR- R ON CARRIAGE OAKS DR |
| ModificationTimestamp | 2026-09-01T12:15:46.180-00:00 |
| City | Montgomery |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Montgomery |
| Legal Description | CARRIAGE OAKS 3 LOT 14 BLK A PLAT BK 041 PAGE 052 |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Porch,Storage |
|---|---|
| Fencing | Full,Privacy |
| Parking Features | Driveway |
| Lot Features | City Lot,Mature Trees |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 40 X 120 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may