Property Attributes
- MLS#587190
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- NeighborhoodTaylor Crossing
- Zip36117
- Style
- Year Built1996
- Price$ 169,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1164
- Lot Size0.12 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
This beautiful home is move in ready and conveniently located to Auburn Montgomery and East Chase! The home has high ceilings in the great room, good sized bedrooms and lots of light throughout. Freshly painted throughout. Appliances include dishwasher, electric range, microwave, and refrigerator all remain. There is a covered enclosed patio that is great for grilling out with your friends. Carport for covered parking and outside storage building are wonderful additions. Owner is a builder and can make minor changes with acceptable offer. There is outside attached storage too. STOP PAYING RENT! Call now, you will be glad you did!
| Price History | |
|---|---|
| 5/30/2026 | Listed $169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave,Plumbed For Ice Maker,Refrigerator |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Taylor Crossing |
| Full Baths | 2 |
| Status | Active |
| Directions | From Atlanta Highway,turn onto Taylor Dr then left onto Brownwood Ln |
| ModificationTimestamp | 2026-09-10T14:46:03.907-00:00 |
| City | Montgomery |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Montgomery |
| Legal Description | 09-03-08-1-000-080.000 |
Interior Features
| Interior Amenities | Garden Tub/Roman Tub,High Ceilings,Walk-In Closet(s),Window Treatments,Breakfast Bar,Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Storage |
|---|---|
| Fencing | Partial,Privacy |
| Parking Features | Detached Carport,Driveway |
| Lot Features | City Lot,Mature Trees |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Lot Dimensions | 0 X 0 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may